2015-16 Financial Year – Plan
our Pupil Premium allocation amounts to: £71,280 and is based on 51 children (30%)
| 2015 - 16 Allocation | |
| Bug Club - reading | £1,500 |
| Jepeca – emotional support programme | £7000 |
| Trips and residential | £1,000 |
| Pastoral support staff | £30,500 |
| ELSA - emotional literacy support assistant (x2) | £700 |
| Inclusion leader | £2,400 |
| Trauma recovery intervention | £1,500 |
| Parent Support Advisor | £11,000 |
| Life Education Bus | £600 |
| Establishment of pastoral base (converting ICT suite) | £5,000 |
| Alternative provision | £4,000 |
| Wrap Around Care | £5,000 |
| Lunchtime Behaviour Support | £1,000 |



