2023 results
Statutory Assessment Data
EYFS Profile
Cohort Size: 29
Area of Learning | Number of children who are at expected standards | Percentage of children who are at expected standard
|
Listening, attention and understanding | 24 | 83% |
Speaking | 23 | 79% |
Self-regulation | 26 | 90% |
Managing self | 26 | 90% |
Building relationships | 26 | 90% |
Gross Motor skills | 26 | 90% |
Fine Motor skills | 24 | 83% |
Comprehension | 22 | 76% |
Word reading | 20 | 69% |
Writing | 20 | 69% |
Number | 21 | 72% |
Numerical patterns | 20 | 69% |
Past and present | 23 | 79% |
People, culture and communities | 23 | 79% |
The Natural World | 23 | 79% |
Creating with materials | 25 | 86% |
Being imaginative and expressive | 24 | 83% |
Good Level of Development | 20 | 69% |
Year 2 Teacher Assessment
| BLW (Pre-key stage) | WTS | EXS | GDS |
Reading | 7% (2) | 24% (7) | 48% (14) | 21% (6) |
Writing | 7% (2) | 24% (7) | 66% (19) | 3% (1) |
Maths | 7% (2) | 21% (6) | 52% (15) | 21% (6) |
Year 4 Multiplication Check
Cohort Size: 30
Score | Percentage of and number of children |
25 | 53% (16) |
24 | 7% (2) |
23 | 0 |
22 | 3% (1) |
21 | 7% (2) |
20 | 0 |
15- 20 | 7% (2) |
10 - 14 | 3% (1) |
Less than 10 | 7% (2) |
Did not sit the test | 13% (4) |
Number of Year 6 children:30
| Number of children ARE+ | % children ARE+ | Number of children GDS | % children GDS |
Reading
| 24 | 80% | 8 | 27% |
Writing TA
| 22 | 74% | 5 | 17% |
Maths
| 23 | 77% | 3 | 10% |
R, W, M combined
| 19 | 63% | 3 | 10% |
|
|
|
|
|
GPS
| 23 | 77% | 11 | 37% |