Academy Standards and Ethos Committee
DSAT Scheme of Delegation
DSAT Trust Board
We are members of the Diocese of Salisbury Academy Trust and the governance of the Trust belongs to the main DSAT Board. Above is our Scheme of Delegation. This also includes our Constitution and Terms of Reference. Paper copies can be obtained through the school office or by using the contact us option on this website. You can also find details of the Trust Board and details of our Trust Governance by clicking the link: https://www.dsat.org.uk/our-trustees/
The Clerk to the Governing Body is Mr Danny Holland and can be contacted by email:
clerk@trinityschooldevizes.dsat.org.uk
Welcome to our Academy Standards and Ethos Committee (ASEC)
ACADEMY STANDARDS & ETHOS COMMITTEE
Governors 2024-2025
Title | First Name | Surname | Governor Type | Term of Office | Business Interest | Pecuniary Interest | Governor at another Educational Establishment |
Ms | Tracey | Schofield | Trust Appointed | 22/12/22– 21/12/26 | No | Partner is the schools caretaker | No |
Mr | Angus | Brereton | Trinity Headteacher – Staff | 15/04/24-31/08/50 | No | No | No |
Mr | Gareth | Bailey | SSJA Headteacher – Staff | 01/05/17-31/08/50 | No | No | No |
Mrs | Becky | Monaghan | SSJA – Staff (currently on Maternity Leave) | 01/09/22-31/08/26 | No | No | No |
Mrs | Sara | Jackson | Trinity – Staff | 19/03/21-18/03/25 | No | No | No |
Mr | Richard | Smith | Trinity – Parent | 05/10/24-04/10/28 | No | No | No |
Rev | Richard | Saint | Foundation | 11/11/21-10/11/25 | No | No | No |
Mr | David | Sibson | Foundation | 08/11/22-07/11/26 | No | No | Yes |
Mr | Rob | Jackson | Foundation | 22/11/22-21/11/26 | No | No | No |
Mrs | Claire | Dunford | Parent | 07/07/23-06/07/27 | No | No | No |
Mrs | Olivia | Jones | SSJA – Staff | 01/09/24-31/08/25 | No | No | No |
Attendance at ASEC Meetings - 2024/2025
Title |
First Name |
Surname | ACADEMY STANDARDS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3 | Term 4
| Term 5 | Term 6 | |||
Ms | Tracey | Schofield |  |
|
|
|
|
|
Mr | Gareth | Bailey |  |
|
|
|
|
|
Mrs | Becky | Monaghan | Maternity Leave | |||||
Mrs | Sara | Jackson | A |
|
|
|
|
|
Mr | Richard | Smith |  |
|
|
|
|
|
Rev | Richard | Saint | A |
|
|
|
|
|
Mr | David | Sibson |  |
|
|
|
|
|
Mr | Robert | Jackson |  |
|
|
|
|
|
Mrs | Claire | Dunford |  |
|
|
|
|
|
Mr | Angus | Brereton |  |
|
|
|
|
|
Mrs | Olivia | Jones |  |
|
|
|
|
|
Key: √ = Present, A = Apologies Received, P = Part Attendance, Abs = Absent, N/A = Not appointed
Governors who have left during 2024-2025
Title | First Name | Surname | Governor Category |
|
|
|
|
|
|
|
|
Attendance at ASEC Meetings - 2023/2024
Title |
First Name |
Surname | ACADEMY STANDARDS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3 | Term 4
| Term 5 | Term 6 | |||
Ms | Tracey | Schofield |  | A |  | A |  | A |
Mrs | Hannah | Allender |  |  |  |  | N/A | N/A |
Mr | Gareth | Bailey | A |  |  |  |  |  |
Mrs | Becky | Monaghan |  | A |  |  | A |  |
Mrs | Sara | Jackson | A |  |  |  |  |  |
Mr | Richard | Smith |  |  |  |  |  |  |
Rev | Richard | Saint |  |  |  | A |  |  |
Mr | David | Sibson |  |  |  |  |  |  |
Mr | Robert | Jackson |  |  |  |  |  |  |
Mr | Ian | Richards |  |  |  | N/A | N/A | N/A |
Mrs | Claire | Dunford |  | A |  |  |  |  |
Mr | Angus | Brereton | N/A | N/A | N/A | N/A |  |  |
Key: √ = Present, A = Apologies Received, P = Part Attendance, Abs = Absent, N/A = Not appointed
Governors who have left during 2023-2024
Title | First Name | Surname | Governor Category |
Mr | Ian | Richards | Foundation (9/3/24) |
Mrs | Hannah | Allender | Headteacher (14/4/24) |
Designated Governor Links
Title | First Name | Surname |
Link
|
Mr | David | Sibson | SEND |
Ms | Tracey | Schofield | Health & Safety |
Mr | Rob | Jackson | Safeguarding |
Mr | Richard | Smith | EYFS |
Rev | Richard | Saint | Christian Distinctiveness & Ethos |
Mr | Ian | Richards | Disadvantaged Learners (inc. Pupil Premium) |
Mrs | Claire | Dunford |
Governors 2023-2024
Title | First Name | Surname | Governor Type | Term of Office | Business Interest | Pecuniary Interest | Governor at another Educational Establishment |
Ms | Tracey | Schofield | Trust Appointed | 22/12/22– 21/12/26 | No | Partner is the schools caretaker | No |
Mr | Angus | Brereton | Trinity Headteacher – Staff | 15/04/24-31/08/50 | No | No | No |
Mr | Gareth | Bailey | SSJA Headteacher – Staff | 01/05/17-31/08/50 | No | No | No |
Mrs | Becky | Monaghan | SSJA – Staff | 01/09/22-31/08/26 | No | No | No |
Mrs | Sara | Jackson | Trinity – Staff | 19/03/21-18/03/25 | No | No | No |
Mr | Richard | Smith | Trinity – Parent | 05/10/20-04/10/24 | No | No | No |
Rev | Richard | Saint | Foundation | 11/11/21-10/11/25 | No | No | No |
Mr | David | Sibson | Foundation | 08/11/22-07/11/26 | No | No | Yes |
Mr | Rob | Jackson | Foundation | 22/11/22-21/11/26 | No | No | No |
Mr | Ian | Richards | Foundation
| 23/05/23-22/05/27 | No | No | No |
Mrs | Claire | Dunford | Parent | 07/07/23-06/07/27 | No | No | No |
Title |
First Name |
Surname | ACADEMY STANDARDS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3 | Term 4
| Term 5 | Term 6 | |||
Ms | Tracey | Schofield | ü | A | ü | A | ü |
|
Mrs | Hannah | Allender | ü | ü | ü | ü | N/A | N/A |
Mr | Gareth | Bailey | A | ü | ü | ü | ü |
|
Mrs | Becky | Monaghan | ü | A | ü | ü | A |
|
Mrs | Sara | Jackson | A | ü | ü | ü | ü |
|
Mr | Richard | Smith | ü | ü | ü | ü | ü |
|
Rev | Richard | Saint | ü | ü | ü | A | ü |
|
Mr | David | Sibson | ü | ü | ü | ü | ü |
|
Mr | Robert | Jackson | ü | ü | ü | ü | ü |
|
Mr | Ian | Richards | ü | ü | ü | N/A | N/A | N/A |
Mrs | Claire | Dunford | ü | A | ü | ü | ü |
|
Mr | Angus | Brereton | N/A | N/A | N/A | N/A | ü |
Governors who have left during 2023-2024
Title | First Name | Surname | Governor Category |
Mr | Ian | Richards | Foundation (9/3/24) |
ACADEMY STANDARDS & ETHOS COMMITTEE
Governors 2022-2023
Title | First Name | Surname | Governor Type | Term of Office | Business Interest | Pecuniary Interest | Governor at another Educational Establishment |
Mrs | Hannah | Allender | Trinity Headteacher – Staff | 01/09/17-31/08/50 | No | No | No |
Mr | Gareth | Bailey | SSJA Headteacher – Staff | 01/05/17-31/08/50 | No | No | No |
Miss | Becky | Starling | SSJA – Staff | 01/09/22-31/08/26 | No | No | No |
Mrs | Sara | Jackson | Trinity – Staff | 19/03/21-18/03/25 | No | No | No |
Mrs | Victoria | Smith | Trinity – Parent | 16/05/19-15/05/23 | No | No | No |
Mrs | Sarah | Caulfield-Ware | SSJA – Parent | 14/09/19-13/09/23 | No | No | No |
Mr | Richard | Smith | Trinity – Parent | 05/10/20-04/10/24 | No | No | No |
Rev | Richard | Saint | Foundation | 11/11/21-10/11/25 | No | No | No |
Mr | David | Sibson | Foundation | 08/11/22-07/11/26 | No | No | Yes |
Mr | Rob | Jackson | Foundation | 22/11/22-21/11/26 | No | No | No |
|
|
|
|
|
|
|
|
Ms | Tracey | Schofied | Trust | 23/12/22-22/12/26 | No | Partner is the schools caretaker | No |
Mr | Ian | Richards | Foundation | 23/05/23-22/05/27 | No | No | No |
Designated Governor Links
Title | First Name | Surname |
Link
|
Mrs | Sarah | Caulfield-Ware | SEND |
Ms | Tracey | Schofield | Health & Safety |
Mr | Rob | Jackson | Safeguarding |
Mrs | Victoria | Smith | EYFS |
Rev | Richard | Saint | Christian Distinctiveness & Ethos |
Mr | Richard | Smith | Disadvantaged Learner (inc. Pupil Premium) |
Governors who have left during 2022-2023
Title | First Name | Surname | Governor Category |
Mrs | Victoria | Smith | Parent (31/08/23) |
Mrs | Sarah | Caulfield-Ware | Parent (31/08/23) |
Designated Governor Links
Title | First Name | Surname |
Link
|
Mr | David | Sibson | SEND |
Ms | Tracey | Schofield | Health & Safety |
Mr | Rob | Jackson | Safeguarding |
Mr | Richard | Smith | EYFS |
Rev | Richard | Saint | Christian Distinctiveness & Ethos |
Mr | Ian | Richards | Disadvantaged Learners (inc. Pupil Premium) |
Mrs | Claire | Dunford |
Attendance at ASEC Meetings - 2022/2023
|
Title |
First Name |
Surname | ACADEMY STANDARDS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3 | Term 4
| Term 5 | Term 6 | |||
Ms | Tracey | Schofield | ü | A | A | ü | ü | ü |
Mrs | Hannah | Allender | ü | ü | ü | ü | ü | ü |
Mr | Gareth | Bailey | ü | ü | ü | ü | ü | A |
Miss | Becky | Starling | ü | ü | ü | ü | ü | ü |
Mrs | Sara | Jackson | ü | ü | ü | A | A | ü |
Mrs | Victoria | Smith | ü | ü | ü | ü | ü | ü |
Mrs | Sarah | Caulfield-Ware | ü | A | ü | ü | A | A |
Mr | Richard | Smith | A | ü | ü | ü | ü | ü |
Rev | Richard | Saint | ü | ü | ü | ü | ü | A |
Mr | David | Sibson | n/a | ü | ü | ü | ü | ü |
Mr | Robert | Jackson | n/a | ü | A | A | ü | ü |
Mr | Ian | Richards | n/a | n/a | n/a | n/a | n/a | ü |
Attendance at ASEC Meetings - 2021/2022
Title |
First Name |
Surname | ACADEMY STANDARDS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3 | Term 4
| Term 5 | Term 6 | |||
Ms | Tracey | Schofield | ü | ü | ü | ü | ü | ü |
Mrs | Hannah | Allender | ü | ü | ü | ü | A | ü |
Mr | Gareth | Bailey | ü | ü | ü | ü | ü | A |
Mrs | Bethany | Webster | ü | ü | ü | A | A | A |
Mrs | Sara | Jackson | ü | ü | ü | ü | ü | A |
Mrs | Victoria | Smith | ü | ü | ü | ü | ü | ü |
Mrs | Sarah | Caulfield-Ware | ü | ü | ü | ü | A | ü |
Miss | Shanelle | Davis | ü | ü | n/a | n/a | n/a | n/a |
Mr | Richard | Smith | ü | ü | ü | ü | ü | ü |
Mrs | Barbara | Page | ü | A | n/a | n/a | n/a | n/a |
Mr | Ben | Richards | ü | Abs | Abs | Abs | Abs | n/a |
Rev | Richard | Saint | ü | ü | ü | A | ü | A |
Mrs | Becky | Owens | n/a | n/a | n/a | ü | ü | n/a |
Key: √ = Present, A = Apologies Received, P = Part Attendance, Abs = Absent, N/A = Not appointed
Governors who have left during 2021-2022
Title | First Name | Surname | Governor Category |
Mrs | Vics | Borneman | Trust Appointed (1/9/21) |
Miss | Shanelle | Davis | Parent Member (14/12/21) |
Mrs | Barbara | Page | Foundation Member (11/12/21) |
Mr | Ben | Richards | Parent Member – SSJA (13/07/22) |
Mrs | Bethany | Webster | Staff – SSJA (31/08/22) |
A copy of governors’ meeting minutes can be made available by request from the clerk via clerk@trinityschooldevizes.dsat.org.uk
Please note charges may apply, more information can be found in the DSAT Publication Scheme available via: https://www.dsat.org.uk/others/